First Team Player Stats 2011/12
Substitute appearances are shown in brackets
| Apps | Subs | App | Sub | ||||
| Dave Astles | 6 | 2 | 2 | 0 | |||
| Chris Bramell | 0 | 1 | 0 | 0 | |||
| Elliott Burnett | 3 | 0 | 0 | 0 | |||
| Matt Butler | 18 | 1 | 3 | 1 | |||
| Paul Byrne | 1 | 0 | 1 | 0 | |||
| Curtis Cummins | 9 | 2 | 1 | 0 | |||
| Tony Davies | 2 | 0 | 0 | 0 | |||
| Sean Davies | 14 | 1 | 3 | 0 | |||
| Colin Deakin | 4 | 0 | 0 | 0 | |||
| Gary Dunning | 14 | 0 | 3 | 0 | |||
| Tony Evans | 0 | 5 | 0 | 0 | |||
| Francis Evans | 0 | 2 | 0 | 0 | |||
| Dean Ferreira | 0 | 2 | 0 | 0 | |||
| Neil Fisher | 17 | 1 | 3 | 0 | |||
| Gerard Forde | 2 | 9 | 2 | 1 | |||
| Alan Jordan | 0 | 1 | 0 | 0 | |||
| Tom Kinsella | 11 | 2 | 2 | 2 | |||
| Dale Korie Butler | 2 | 2 | 0 | 0 | |||
| Ian McBride | 0 | 1 | 0 | 0 | |||
| Gary McFadden | 0 | 2 | 0 | 0 | |||
| Lee McNally | 0 | 0 | 0 | 1 | |||
| Mitchell McNally | 0 | 0 | 0 | 1 | |||
| Kevin Martin | 17 | 0 | 4 | 0 | |||
| Paddy O'Hanlon | 14 | 5 | 3 | 0 | |||
| David O'Leary | 7 | 3 | 2 | 1 | |||
| Chris Piercy | 6 | 0 | 3 | 0 | |||
| Gary Pollard | 2 | 1 | 0 | 0 | |||
| Neil Roach | 3 | 2 | 0 | 0 | |||
| Graeme Roderick | 2 | 0 | 0 | 0 | |||
| Adam Rood | 8 | 1 | 0 | 0 | |||
| Chris Roscoe | 7 | 2 | 1 | 1 | |||
| Chris Short | 1 | 0 | 0 | 1 | |||
| Tom Stewart | 19 | 1 | 4 | 0 | |||
| Mike Thompson | 1 | 2 | 0 | 0 | |||
| Andrew Tull | 21 | 0 | 4 | 0 | |||
| Brad Warburton | 4 | 2 | 0 | 0 | |||
| Stephen Ward | 1 | 1 | 0 | 0 | |||
| Peter Webster | 20 | 0 | 3 | 0 | |||
| Shane Whoriskey | 0 | 1 | 0 | 0 | |||
| Ally Woodcock | 6 | 2 | 0 | 0 | |||
South Liverpool FC
