Second Team Player Stats 2011/12
Neil Roach is ever present in 2011/12
| LGE | Cup | |||||
| Apps | Subs | Apps | Sub | |||
| Mark Barnes | 0 | 1 | 0 | 1 | ||
| Adam Brittles | 0 | 6 | 0 | 3 | ||
| Callum Brown | 0 | 1 | 0 | 1 | ||
| Paul Byrne | 2 | 0 | 0 | 0 | ||
| Jack Cain | 2 | 0 | 0 | 0 | ||
| Sean Davies | 1 | 0 | 0 | 0 | ||
| Colin Deakin | 1 | 0 | 0 | 0 | ||
| Niall Ellison | 1 | 1 | 1 | 2 | ||
| Tony Evans | 1 | 0 | 0 | 0 | ||
| Francis Evans | 15 | 0 | 4 | 0 | ||
| Michael Falconer | 0 | 3 | 0 | 1 | ||
| Gerard Forde | 2 | 1 | 1 | 0 | ||
| James Gow | 0 | 1 | 0 | 1 | ||
| Steve Green | 2 | 2 | 0 | 0 | ||
| Matt Hughes | 7 | 0 | 4 | 0 | ||
| Matt D Hughes | 0 | 2 | 0 | 0 | ||
| Ellis Jones | 2 | 1 | 0 | 0 | ||
| Pat Kelly | 6 | 0 | 1 | 0 | ||
| Ross Kennedy | 2 | 1 | 1 | 0 | ||
| Tom Kinsella | 2 | 1 | 0 | 0 | ||
| Ryan Lee | 11 | 1 | 3 | 1 | ||
| Ian McBride | 2 | 6 | 3 | 0 | ||
| Lee McNally | 8 | 0 | 2 | 0 | ||
| Mitchell McNally | 9 | 1 | 2 | 0 | ||
| Brian Murphy | 0 | 0 | 0 | 1 | ||
| Liam O'Connor | 0 | 1 | 0 | 0 | ||
| Paddy O'Hanlon | 2 | 0 | 0 | 0 | ||
| Conor O'Shea | 2 | 1 | 1 | 1 | ||
| Chris Piercy | 7 | 4 | 1 | 1 | ||
| Gary Pollard | 0 | 2 | 0 | 0 | ||
| Connor Reilly | 13 | 0 | 5 | 0 | ||
| Sean Riley | 12 | 0 | 3 | 0 | ||
| Neil Roach | 14 | 2 | 5 | 0 | ||
| Adam Rood | 3 | 0 | 0 | 0 | ||
| Chris Short | 6 | 1 | 3 | 0 | ||
| Phil Thompson | 10 | 0 | 4 | 0 | ||
| Craig Tudor | 2 | 0 | 1 | 0 | ||
| Stephen Ward | 1 | 0 | 2 | 0 | ||
| James Welsh | 15 | 1 | 4 | 0 | ||
| Shane Whorisky | 6 | 6 | 2 | 1 | ||
| Paul Wilson | 1 | 0 | 0 | 0 | ||
| Ally Woodcock | 6 | 0 | 2 | 0 | ||
South Liverpool FC
