Youth Team Player Stats 2011/12
Players in Bold are ever present in 2011/12
Three other players have only missed one game
| LGE | CUP | ||||||
| Apps | Sub | Apps | Sub | ||||
| Callum Brown | 17 | 0 | 3 | 0 | |||
| Matt Burch | 8 | 0 | 1 | 0 | |||
| Jake Cotsopoulos | 15 | 2 | 2 | 1 | |||
| Kabral Dixon | 0 | 2 | 0 | 0 | |||
| Louis Fay | 15 | 1 | 2 | 0 | |||
| Callum Griffiths | 2 | 0 | 2 | 0 | |||
| Andy Harper | 14 | 0 | 2 | 0 | |||
| Abdi Hussein | 0 | 1 | 0 | 0 | |||
| Clint Jackson | 16 | 0 | 3 | 0 | |||
| Jordan McComb | 2 | 4 | 0 | 1 | |||
| Brad McEvoy | 14 | 2 | 3 | 0 | |||
| Brad Marland | 16 | 1 | 2 | 1 | |||
| Anthony Marlow | 15 | 1 | 3 | 0 | |||
| Chris Molyneux | 17 | 0 | 3 | 0 | |||
| Dan Robinson | 8 | 5 | 2 | 0 | |||
| Jack Robinson | 7 | 0 | 0 | 0 | |||
| Shaun Stewart | 1 | 3 | 1 | 1 | |||
| Craig Thompson | 5 | 3 | 0 | 0 | |||
| Michael Tomlinson | 7 | 6 | 1 | 2 | |||
| Sharif Yusuf | 8 | 6 | 3 | 0 | |||
South Liverpool FC
