Date | Game | Result | Scorers | ||
Sat 14 Aug | Millennium | LGE | (H) | 3 - 4 | Jordan Scott, Kadeem Mekki, James Fraser |
Wed 18 Aug | Ellesmere Port | LGE | (H) | 9 - 2 | Curtis Ali 2, Luke Dunbavin 2, Bobby McLean 4, John Owen |
Sat 21 Aug | Belfry | LGE | (A) | 2 - 2 | Curtis Ali Bobby McLean |
Wed 24 Aug | Helsby | LGE | (A) | 3 - 2 |
Andrew Grant, Curtis Ali, Bobby Mclean |
Wed 1 Sep | Neston Nomads | LGE | (A) | 3 - 0 | Jordan Scott, Luke Dunbavin. Bobby McLean |
Sat 4 Sep | Marshalls | LGE | (A) | 5 - 2 | Curtis Ali, James Fraser 2, Bobby McLean 2 |
Sat 11 Sep | Runcorn Linnets | LGE | (H) | 3 - 2 | Jordan Scott, Joe Monaghan, Kadeem Mekki |
Sat 18 Sep | Hale | LGE | (A) | 0 - 4 | |
Sat 25 Sep | Runcorn Town | LGE | (H) | 1 - 1 | Clay Benjamin |
Sat 9 Oct | Widnes Town | LGE | (H) | 1 - 2 | Rob Turner |
Sat 16 Oct | Maghull | LGE | (A) | 1 - 2 | Chris Bramell |
Sat 30 Oct | Mayfield | LGE | (H) | 3 - 0 | Chris Bramell, Bobby McClean & og |
Sat 7 Nov | Halewood Town | LYC1 | (H) | 1 - 2 | Conor O'Shea |
Sat 11 Dec | Halewood Town | LGE | (A) | 1- 8 | Ryan Smith |
Sat 22 Jan | Hale | LGE | (H) | 1 - 4 |
Bobby McLean |
YOUTH TEAM FRIENDLIES
Sat 17th July Mossley Hill (A) 3 - 2
Sat 8th August REMYCA United (H) 1 - 1 Conor O'Shea