Date | Opponents | ||||
Sat 12/09/20 | Collegiate OB | LGE | h | 5 - 2 | Alex Yates 2, Jack Bryant 2, Tom Feeley (pen) |
Sat 19/09/20 | South Mersey | LGE | a | 2 - 0 | Liam Thomas, John Foulkes |
Sat 26/09/20 | Netherley Athletic | LGE | h | 4 - 0 | Alex Yates, Jack Bryant, Jack Kelleher |
Sat 17/10/20 | FC Salle | LGE | a | 3 - 1 | Jack Bryant 2, Jack Kelleher |
Sat 24/10/20 | Old Xaverians | LGE | a | 0 - 8 | |
Sat 31/10/20 | St Margarets OB | LGE | a | 2 - 1 | Jack Bryant, Joe Ferguson |
Sat 05/12/20 | Mexoc | LGE | h | 6 - 1 | Jordan Flynn, Tom Feeley (pen), Mike Thomas, John Foulkes, Lewis Scott, Cameron Inglis |
Sat 12/12/20 | Alumni Res | LGE | h | 11 -1 | Mike Thomas 5, Joe Ferguson 3, Matt James, John Foulkes, Ben Peacock |
Sat 02/01/21 | Netherley Athletic | LGE | a | 1 - 2 | Mike Thomas |
GAMES SUSPENDED DUE TO LOCKDOWN | |||||
South's first third adult side since April 1975 when the "A" team competed in the Liverpool Sunday League 5th Division.