Our third team play home games at The Jericho Hub.
Date | Opponents | Score | Scorers / Info | ||
Sat 07 Aug | Ellesmere Port Town Res | Lge | A | 6 - 0 | Thomas Feeney, Matt James 2, John Foulkes Dan Richman, Joe Lovelace |
Mon 09 Aug | Bootle Res | Lge | H | 2 - 3 | Mike Thomas, Alex Yates |
Sat 14 Aug | Aintree Villa Res | Lge | A | 4 - 1 | Mike Thomas 2, Jack Bryant 2 |
Wed 25 Aug | Mersey Harps | Lge | H | 5 - 1 | Mike Thomas, Joe Ferguson, Adam Chapman, Jack Bryant, Jordan Flynn |
Sat 28 Aug | Chester Nomads Res | Lge | A | 8 - 2 | Joe Ferguson 3, John Foulkes, Matt James, Liam Thomas, Mike Thomas 2 |
Sat 18 Sep | Groves Athletic | Lge | A | 6 - 0 | Mike Thomas 4, John Foulkes, Matty James |
Sat 02 Oct | Ellesmere Port Town Res | Lge | H | 1 - 2 | own goal |
Sat 09 Oct | Garswood United Res | LJC1 | H | 3 - 1 | Jordan Flynn, Michael Thomas, Joe Ferguson |
Sat 23 Oct | Chester Nomads Res | Lge | H | 3 - 0 | John Foulkes, Alex Yates, James Stolberger |
Sat 30 Oct | West Kirby Res | Lge | H | 7 - 0 | own goal, James Thomas 2, Tom Feeley, Matt James 3 (1 pen) |
Sat 06 Nov | Neston Nomads | Lge | A | 1 - 0 | Alex Yates |
Sat 13 Nov | FC Tale | LJC2 | A | 4 - 1 | Alfie Cunningham 3, Curtis Cummins |
Sat 20 Nov | Neston Nomads | Cup | A | 1 - 2 | Curtis Cummins |
Sat 04 Dec | Heswall Res | Lge | H | 4 - 2 | Curtis Cummins, Jordan Flynn, Joe Collins, Tom Feeley |
2022 | |||||
Sat 15 Jan | Naylorsfield | LJC3 | A | 1 - 3 | Alex Yates |
Fri 21 Jan | Bootle Res | Lge | A | 0 - 0 | |
Sat 29 Jan | Groves Athletic | Lge | H | 1 - 2 | Sam Valentine |
Sat 05 Feb | Runcorn Sports Res | Lge | A | 2 - 2 | own goal, Sam Valentine |
Sat 12 Feb | Neston Nomads | Lge | H | 3 - 2 | Joe Collins, James Stolberger 2 |
Sat 19 Feb | Runcorn Sports Res | Lge | H | 1 - 2 | Joe Collins |
Sat 26 Feb | West Kirby Res | Lge | A | 3 - 0 | James Stolberger, own Goal, Lewis Manley |
Sat 05 Mar | Capenhurst Villa Res | Lge | H | 3 - 5 | Alfie Cunningham, Joe Collins, Dan Forrester |
Sat 12 Mar | Poulton Royal | Lge | A | 4 -1 | Jordan Flynn, Alex Yates, Sam Valentine, Lewis Manley |
Sat 19 Mar | Poulton Vics Res | Lge | H | 4 - 2 | o.g, Alex Yates, Jordan Flynn, Lewis Manley |
Sat 26 Mar | Capenhurst Villa Res | Lge | A | 2 - 1 | Joe Collins, Lewis Manley |
Sat 02 Apr | Heswall Res | Lge | A | 2 - 1 | Sam Valentine, Tom Feeley |
Mon 04 Apr | Sutton Athletics | Lge | H | 4 - 2 | Tom Feeley 2, Matt James, Rio Merrrifield |
Sat 09 Apr | Mersey Harps | Lge | A | AW | |
Sat 16 Apr | Poulton Royal | Lge | H | 1 - 3 | Tom Feeley |
Sat 30 Apr | Aintree Villa Res | Lge | H | HW | |
Wed 04 May | Poulton Vics Res | Lge | A | 3 - 5 | John Foulkes Tom Feeley (pen) Sam Valentine |
Sat 07 May | Sutton Athletics | Lge | A | 6 - 0 | Tom Feeley 3 (3 pens), James Chapman, Lewis Manley |
SOUTH FINISH RUNNERS UP |
Friendlies - Date | ||||
Sat 17 July | Chester Nomads 3rds | A | 2 - 2 | Tom Feeley, Joe Lovelace |
Sat 24 July | Lower Breck Res | A | 3 - 3 | Joe Ferguson, Tom Feeley, Aaron Robertson |