Admission for 1st team games, £5 Adults, £3 Concessions.
Programme £2. Payment by cash or card.
Date | Opponents | Comp | Score | Scorers | Att | |
Sat 29/07/23 | Bacup Borough | Lge | A | 0 - 2 | 205 | |
Tue 01/08/23 | Ashton Town | Lge | A | 2 - 0 | Oscar Billington, Charlie Glennon | 235 |
Sat 05/08/23 | Garstang | Lge | H | 3 - 0 | Charlie Glennon 3 (1 pen) | 101 |
Tue 08/08/23 | Atherton LR | Lge | A | 2 - 1 | Chris Bramell, Elliot Owen | 125 |
Sat 12/08/23 | Darwen | Lge | A | 2 - 1 | Owen Hough, Mohamed Abdi Game aband - Result stands |
|
Wed 16/08/23 | Daisy Hill | Lge | H | 2 - 1 | Mohamed Abdi, Charlie Glennon (p) | 148 |
Sat 19/08/23 | Route One Rovers | Lge | A | 0 - 4 | 105 | |
Wed 23/08/23 | FC Saint Helens | Lge | H | 2 - 2 | Mohamed Abdi, Owen Hough (pen) | 167 |
Sat 26/08/23 | Holker Old Boys | Lge | H | 2 - 5 | Kian Skinley, Lewis Williams | 107 |
Mon 28/08/23 | Steeton | Lge | A | 1 - 2 | Ethan Van-Aston (pen) | 137 |
Sat 02/09/23 | Holker Old Boys | Lge | A | 3 - 2 | Max Davidson, Adam Beardsworth, Alex Griffths |
112 |
Sat 09/09/23 | Shelley | Lge | H | 2 - 1 | Josh Bridge, Owen Hough | 126 |
Sat 16/09/23 | Nelson | Lge | A | 3 - 0 | Lewis Williams, Alex Griffiths, Andy Lloyd |
87 |
Sat 23/09/23 | Wythenshawe Town | FAV2q | A | 1 - 0 | Mohamed Abdi | 174 |
Sat 30/09/23 | Ilkley Town | Lge | A | 1 - 2 | Adam Beardsworth | 90 |
Fri 06/10/23 | Euxton Villa | Lge | H | 1 - 1 | Elliot Owen | 182 |
Tue 10/10/23 | Ashton Athletic | ECC1 | A | 4 - 1 | Charlie Glennon 2 (1 pen), Alex Griffiths, Owen Hough |
65 |
Sat 14/10/23 | FC St Helens | Lge | A | 1 - 1 | Mohamed Abdi | 181 |
Tue 17/10/23 | Irlam | MC1 | A | 0 - 0 | South lost 3 - 4 on pens | 83 |
Sat 21/10/23 | Squires Gate | FAV1 | A | 4 - 1 | Elliot Owen 2, Owen Hough 2 | 75 |
Tue 24/10/23 | AFC Liverpool | LSC1 | A | 6 - 3 | Stephen Doyle, Mohamed Abdi, Oscar Billington 3, Elliot Owen |
164 |
Sat 28/10/23 | AFC Blackpool | Lge | H | 2 - 1 | Charlie Glennon, Alex Griffiths | 127 |
Sat 04/11/23 | Garstang | Lge | A | 2 - 1 | Charlie Glennon, Rio Merrifield | 92 |
Sat 11/11/23 | Horden Comm Welfare | FAV2 | A | 2 - 1 | Owen Hough 2 (1 pen) | 265 |
Sat 25/11/23 | Nelson | Lge | H | 4 - 1 | Charlie Glennon, Owen Hough 2 (1p) Elliot Owen |
100 |
Wed 29/11/23 | Bootle | LSC | H | 0 - 3 | 158 | |
Sat 16/12/23 | Ashville | FAV3 | H | 3 - 0 | Oscar Billington 2, Owen Hough | 184 |
Tue 26/12/23 | Runcorn Town | Lge | A | 4 - 0 | Oscar Billington, Mohamed Abdi, Elliot Owen, Owen Hough |
173 |
Sat 30/12/23 | Darwen | Lge | H | 3 - 3 | Mohamed Abdi, Lewis Williams, Elliot Owen (pen) |
131 |
Sat 06/01/24 | Holker OB | ECC2 | A | 4 - 1 | Mohamed Abdi 2, Owen Hough, Elliot Owen |
89 |
Sat 13/01/24 | Lincoln United | FAV4 | H | 1 - 1 | Own goal South lost 3 - 5 on penalties | 352 |
Sat 20/01/24 | Route One Rovers | Lge | H | 2 - 1 | Charlie Glennon, Elliot Owen | 151 |
Sat 27/01/24 | Atherton LR | Lge | H | 0 - 2 | 152 | |
Sat 03/02/24 | Ashville | ECC | A | 0 - 0 | South won 3 - 2 on penalties | 110 |
Wed 07/02/24 | Euxton Villa | Lge | A | 1 - 1 | Owen Hough | 128 |
Sat 10/02/24 | Runcorn Town | Lge | H | 3 - 1 | Elliot Owen (pen) Owen Hough, Rio Merrifield |
149 |
Sat 17/02/24 | Steeton | Lge | H | 0 - 2 | 112 | |
Tue 20/02/24 | Shelley | Lge | A | 3 - 4 | Andy Lloyd, Owen Hough (pen), Oscar Billington |
80 |
Fri 23/02/24 | Ashton Athletic | Lge | H | 4 - 0 | Oscar Billington, James Cottrell, Owen Hough, Rio Merrifield |
123 |
Sat 02/03/24 | Ilkley Town | Lge | H | 1 - 1 | Fidan Hajdari | 102 |
Sat 09/03/24 | Ashton Athletic | Lge | A | 2 - 0 | Oscar Billington, Alex Griffiths | 84 |
Sat 16/03/24 | Bacup Borough | ECC | A | 0 - 2 | 234 | |
Sat 23/03/24 | Daisy Hill | Lge | A | 3 - 1 | Mohamed Abdi, Owen Hough, Neil Weaver |
86 |
Sat 30/03/24 | Bacup Borough | Lge | H | 4 - 1 | Darryl Mvalo, Oscar Billington, Mohamed Abdi, James Cottrell |
202 |
Sat 06/04/24 | Ashton Town | Lge | H | 0 - 1 | 185 | |
Sat 13/04/24 | AFC Blackpool | Lge | A | 4 - 3 | Elliot Owen (pen), Owen Hough, Alex Griffiths, Adam Beardsworth |
120 |
Sat 20/03/24 | Atherton LR | Play Off | A | 1 - 0 | Elliot Owen (pen) Semi Final | 226 |
Sat 27/03/24 | Ashton Town | Play Off | A | 0 - 0 | Division One North Play Off Final South win 3 - 1 on penalties |
1075 |
SOUTH | PROMOTED TO THE PREMIER DIVISION |
CUPS:
ECC - Edward Case NW Counties First Division Cup
FAV - Isuzu Football Association Vase
LSC - Liverpool County FA Senior Cup
MC - Macron Cup (North West Counties League Cup)
FRIENDLIES | ||||
Sat 01/07/23 | Litherland REMYCA | H | 2 - 2 | Josh Bridge 2 |
Sat 08/07/23 | AFC Liverpool | A | 1 - 1 | James Cottrell |
Tue 11/07/23 | Chadderton | H | 3 - 2 | John O'Sullivan, Ethan Van-Aston (pen), Declan Gallagher |
Sat 15/07/23 | Capenhurst Villa | A | 5 - 0 | Owen Hough 2, Alex Griffiths, Kian Skinley, Elliot Owen |
Tue 18/07/23 | Prescot Cables | H | 2 - 3 | Etan Van-Aston (pen), Oscar Billington |
Sat 22/07/23 | Maghull | A | 1 - 0 | Elliot Owen |