Admission prices for games - Adults £6, £4 Concessions,
Programmes £2. Cash & Card accepted.
Date | Opponents | Comp | Score | Scorers | Att | |
Sat 27 July | Charnock Richard | Lge | H | 0 - 0 | 202 | |
Wed 31 July | Lower Breck | Lge | H | 0 - 0 | 236 | |
Sat 03 Aug | Handsworth | FAC | A | 2 - 2 | Elliot Owen 2 (1 pen) | 187 |
Wed 07 Aug | Handsworth | FAC | H | 2 - 0 | Chris Happi-Fankam, Ben Glendon | 287 |
Sat 10 Aug | Glossop North End | Lge | A | 2 - 1 | Elliot Owen 2 (1 pen) | 160 |
Wed 14 Aug | Prestwich Heys | Lge | H | 0 - 3 | 161 | |
Sat 17 Aug | Witton Albion | FAC | H | 1 - 1 | Neil Weaver | 237 |
Tue 20 Aug | Witton Albion | FAC | A | 1 - 3 | Alex Griffiths | 420 |
Sat 24 Aug | Abbey Hey | Lge | A | 0 - 2 | 228 | |
Tue 27 Aug | Ramsbottom United | Lge | A | 0 - 4 | 204 | |
Sat 31 Aug | Padiham | Lge | H | 1 - 1 | Owen Hough (pen) | 118 |
Tue 03 Sept | Bury | Lge | A | 0 - 2 | 2360 | |
Sat 07 Sept | Squires Gate | Lge | H | 0 - 2 | 145 | |
Tue 10 Sept | West Didsbury & Chorlton | Lge | A | 1 - 4 | Neil Weaver (pen) | 360 |
Sat 14 Sept | Longridge Town | Lge | A | 0 - 2 | 177 | |
Wed 18 Sept | FC Isle of Man | Lge | H | 0 - 2 | 165 | |
Sat 21 Sept | Charnock Richard | Lge | A | 2 - 2 | Owen Hough 2 (1 pen) | 165 |
Tue 24 Sept | AFC Liverpool | Lge | A | 1 - 2 | Owen Hough | 232 |
Sat 28 Sept | Burscough | Lge | A | 2 - 1 | Rio Merrfield, Reece Dwyer | 140 |
Tue 01 Oct | AFC Liverpool | MC1 | A | 0 - 3 | 120 | |
Sat 05 Oct | Cheadle Town | Lge | H | 1 - 1 | Rio Merrifield | 115 |
Wed 09 Oct | Pilkington | Lge | H | 0 - 0 | 166 | |
Sat 12 Oct | Litherland REMYCA | Lge | A | 0 - 1 | 93 | |
Wed 16 Oct | FC St Helens | Lge | H | 1 - 1 | Conor Ready (pen) | 111 |
Sat 19 Oct | Burscough | Lge | H | 1 - 1 | Charlie Glennon | 133 |
Wed 23 Oct | Colne | Lge | H | 2 - 0 | Conor Ready (pen), Charlie Glennon | 108 |
Sat 26 Oct | Barnoldswick Town | Lge | A | 2 - 3 | Leon Armasalam, Reece Dwyer | 150 |
Mon 28 Oct | Stockport Town | Lge | A | 1 - 2 | Conor Ready | 238 |
Sat 02 Nov | Longridge Town | Lge | H | 3 - 1 | Neil Weaver 2, Owen Hough | 113 |
Sat 09 Nov | Chadderton | FAV2 | H | 2 - 0 | Dominic Cain, Chris Happi-Fankam | 103 |
Sat 16 Nov | Chadderton | Lge | H | 4 - 6 | Reece Dwyer, Josh Ryman, Alex Crocker, Andy Lloyd |
111 |
Wed 27 Nov | Pilkington | Lge | A | 3 - 4 | Mohamed, Abdi, Conor Ready (pen), Owen Hough | 46 |
Sat 30 Nov | Litherland REMYCA | Lge | H | 3 - 2 | Neil Weaver, Mohamed Abdi, Charlie Glennon |
131 |
Wed 11 Dec | Albion Sports | FAV3 | H | 0 - 2 | 141 | |
Sat 14 Dec | Irlam | Lge | A | 1 - 5 | Chris Happi-Fankam | 105 |
Sat 21 Dec | West Didsbury & Chorlton | Lge | H | 0 - 2 | 142 | |
Thu 26 Dec | Lower Breck | Lge | A | ABAN | 65 mins (Breck 1-0 South) | 154 |
Sat 28 Dec | Colne | Lge | A | 3 - 2 | Neil Weaver, Sullivan Barker, Jacob Barratt |
236 |
Sat 04 Jan | Barnoldswick Town | Lge | H | 3 - 1 | Charlie Glennon 2, Fidan Hajdari | 131 |
Tue 14 Jan | Warrington Rylands | LSC1 | A | 1 - 4 | Owen Hough (pen) | 133 |
Sat 18 Jan | Prestwich Heys | Lge | A | 1 - 4 | Chris Happi-Fankam | 233 |
Sat 25 Jan | Stockport Town | Lge | H | 1 - 2 | Declan Gallagher | 119 |
Sat 08 Feb | Cheadle Town | Lge | A | 0 - 2 | 89 | |
Sat 15 Feb | Abbey Hey | Lge | H | 1 - 6 | Elliot Owen | 112 |
Sat 22 Feb | Bury | Lge | H | 0 - 1 | 626 | |
Sat 01 Mar | Squires Gate | Lge | A | 1 - 0 | Dominic Cain | 154 |
Fri 07 Mar | Chadderton | Lge | A | 3 - 3 | Steve Milne 3 (1 pen) | 110 |
Thur 13 Mar | Lower Breck | Lge | A | 0 - 6 | 191 | |
Sat 15 Mar | Glossop North End | Lge | H | 2 - 0 | Dominic Cain, Declan Gallagher | 121 |
Sat 22 Mar | FC Isle Of Man | Lge | A | 2 - 2 | Charlie Glennon, Steve Milne (pen) | 799 |
Wed 26 Mar | Ramsbottom United | Lge | H | 0- 4 | 177 | |
Sat 29 Mar | Irlam | Lge | H | 0 - 0 | 145 | |
Sat 05 Apr | FC St Helens | Lge | A | 0 - 5 | 128 | |
Sat 12 Apr | Padiham | Lge | A | 2 - 1 | Sullivan Barker, Steve Milne | 388 |
Sat 19 Apr | AFC Liverpool | Lge | H | 1 - 2 | Chris Bramell | 188 |
South Finish | 20th | of | 24 | in NWCFL Premier Division |
CUP COMPETITIONS
FAC - Emirates FA Cup / FAV - Isuzu FA Vase / LSC - Liverpool Senior Cup / MC - NWCFL Macron Cup
FRIENDLIES | 2024/25 | |||
Sat 06 July | Ashville | H | 1 - 2 | Owen (pen) |
Tue 09 July | Prescot Cables | H | 0 - 2 | |
Sat 13 July | Bootle | H | 0 - 4 | |
Tue 16 July | City of Liverpool FC | H | 0 - 1 | |
Sat 20 July | Maghull | A | 2 - 0 | Griffiths, Merrifield |