Below are listed the top first team appearance makers since our formation back in 1935.
Click on the name and if a link is shown it will go to a page about them.
We have estimated as closely as possible from game records some totals of our older players where season totals are not confirmed in our available club records.
As always any details to help with numbers or pictures you may have on any player is always welcome to add to the clubs history record.
547 | Gerry Keegan | (1956 - 1970) | (CLUB RECORD) |
523 | Arthur Goldstein | (1960 - 1975) | * not continuous |
477 | Dave Watson | (1963 - 1973) | 201 goals * not continuous |
431 | John McInnes | (1983 - 1991) | Post War record 6 semi pro honours |
428 | Stephen Ward | (1995 - 2017) | Current Coach (Club Record 132 clean sheets) |
420 | Albie Nieman | (1967 - 1984) | (419 between 1968 & 1975) * not continuous |
390 | Kevin Martin | (2002 - ) | current player (Club Record 10 honours) |
359 | Peter Renner | (1993 - 2004) | |
335 | Bobby Reason | (1969 - 1975) | |
318 = | Peter Eales | (1966 - 1989) | 74 Clean Sheets * not continuous |
318 = | Keith Jones | (1992 - 2006) |
(CLUB RECORD 236 goals) *not continuous |
313 | Jimmy Saunders | (1960 - 1968) | * not continuous |
308 | Gary Dunning | (2007 - ) | Current player (Club Record 10 honours) |
296 | Phil McFerran | (1975 - 1990) | & 89/90 joint manager * not continuous |
293 | Tony O'Boyle | (1970 - 1983) | + 170 reserve team apps & temp joint manager 80/81 |
280 | Dean Sayer | (2000 - 2014) | * not continuous |
275 | Eric Shreeve | (1965 - 1972) | 136 goals |
268 | Ian Baker | (1985 - 1991) | club captain in final semi pro season |
268 | Adam Rood | (2005 - 2014) | |
265 | Tommy Jones | (1935 - 1947) | 134 goals (9 honours) * not continuous |
258 | Len Foxley | (1948 - 1957) | |
258 | Albie Jenkins | (1971 - 1977) | |
253 | Bill Roper | (1935 - 1946) | played in first ever game |
245 | Jimmy Mulvihill | (1994 - 2004) | |
244 | Harry Wood | (1949 - 1959) | * not continuous |
239 | Alan Burns | (1998 - 2007) | |
239 | Laurence Iro | (1983 - 1986) | |
238 | Harry Boydell | (1952 - 1958) | 83 goals |
237 | Brian Parkinson | (1973 - 1983) | 51 clean sheets * not continuous |
237 | Malcolm Scott | (1962 - 1967) | |
236 | Alec Wallace | (1969 - 1973) | |
235 | Arthur Franks | (1945 - 1954) | |
230 | Alec Muir | (1949 - 1959) | * not continuous |
228 | Les Owens | (1966 - 1972) | |
228 | Sam Speakman | (1962 - 1967) | 60 goals |
224 | George Jones | (1935 - 1946) | 74 goals |
224 | Bobby Murdoch | (1952 - 1975) |
Two periods as player then 1972 to 1975 as player manager - totalled 89 goals |
219 | Jack Pilling | (1935 - 1946) | played in first ever game |
217 | Ken Rea | (1962 - 1967) | |
216 | Russell Perkins | (1976 - 1981) | Player manager 1978-81 * not continuous |
215 | Ronnie Edwards | (1952 - 1959) | * not continuous |
212 | Len Allen | (1963 - 1968) | |
209 | John Hackett | (1961 - 1966) | 53 clean sheets |
205 | Mark Brennan | (1986 - 1991) | |
204 | Gerry Glover | (1971 - 1975) | |
203 | David Rietdyk | (2003 - 2010) |
199 | Dave Hughes | (1972 - 1977) | ever present in 1976/77 |
198 | Dave Perry | (1974 - 1983) | * not continuous |
196 | Fred Finney | (1948 - 1955) | |
195 | John Carroll | (1982 - 1986) | |
193 | Jim Thornton | (1979 - 1987) | 69 goals * not continuous |
192 | Paul Gregory | (1975 - 1983) | * not continuous |
191 | Alex Bishop | (2000 - 2011) | 107 goals |
189 | Alex Woodcock | (2009 - ) | Current Player 174 goals |
185 | Jimmy Blackhurst | (1985 - 1991) | 68 goals |
185 | Martin Ryman | (1992 - 2000) | Manager since 2001 (Club Record) |
184 | Jack Roscoe | (1935 - 1939) | 198 goals |
181 | Bert Morris | (1952- 1957) | |
179 | Albie Harrison | (1968 - 1972) | |
179 | Jimmy Nuttall | (1947 - 1959) | 122 goals * not continuous |
178 | Len Williams | (1977 - 1982) | + temp joint manager 80/81 |
176 | Peter Webster | (2003 - ) | Current player * Not continuous |
175 | Peter Withers | (1985 - 1989) | 58 goals |
175 | Niel Wood | (1978 - 1983) | * not continuous |
174 | Mike Flexon | (1968 - 1972) | |
173 | Len Salmon | (1936 - 1946) | |
166 | Gary Pollard | (2009 - ) | Current Player |
165 | Paul Mullen | (1986 - 1991) | |
164 | Ken Parr | (1946 - 1952) | |
162 | Phil Green | (1971 - 1976) | |
161 | John Smith | (1976 - 1983) | * not continuous |
160 | Colin Bridge | (1967 - 1972) | |
159 | Chris Short | (2005 - 2014) | |
158 | Allen Hampson | (1960 - 1967) | Player Manager to 1966, Manager to 1971 |
158 | Jimmy Tansey | (1971 - 1974) | |
157 | Ted Morris | (1945 - 1949) | |
154 | Billy Quirk | (1974 - 1977) | 33 goals |
152 | Jimmy Nuttall | (1946 - 1960) | 108 goals * not continuous |
151 | Phil Fitzpatrick | (1972 - 1976) | |
150 | Chris McGrath | (2003 - 2008) | |
150 | Tony Sayer | (2008 - ) | Current player * not continuous |
147 | Richie Houston | (1998 - 2007) | + 53 reserve team apps |
147 | Harry Bates | (1945 - 1947) | 1st captain after Second World War |
Figures shown are at end of 2017 & are next updated at season end.