The First Team season fixtures are shown on the 2025/26 North West Counties League Fixture page. Link - North West Counties
| DATE | WINNING NUMBERS | PRIZE |
| 12 Apr | 13 and 17 | 1 winner - £60 |
| 05 Apr | 7 and 13 | 1 winner - £60 |
| 29 Mar | 14 with 4 or 17 | 2 winners - £30 each |
| 22 Mar | 7 with 4, 8, 10, 11, 14, 16 or 17 | 7 winners - £8.50 each |
| 15 Mar | 3 with 7, 8, 11 or 17 | 4 winners - £15 each |
| 08 Mar | 10 and 14 | 1 winner - £60 |
| 01 Mar | Two from 1, 6 or 14 | 3 winners - £20 each |
| 22 Feb | 10 and 14 | 1 winner - £60 |
| 15 Feb | 11 with 10 or 12 | 2 winners - £30 each |
| 08 Feb | 14 and 16 | 1 winner - £60 |
| 01 Feb | 6 and 18 | 1 winner - £60 |
| 25 Jan | 13 and 15 | 1 winner - £60 |
| 18 Jan | Two from 2, 13 or 18 | 3 winners - £20 each |
| 11 Jan | Two from 5, 8, 10, 15, 17 or 18 | 15 winners - £4 each |
| 04 Jan | 1 with 13, 14 or 15 | 3 winners - £20 each |
| 28 Dec | 8 with 03, 15 or 18 | 3 winners - £20 each |
| 21 Dec | 14 and 18 | 1 winner - £60 |
| 14 Dec | 8 and 9 | 1 winner - £60 |
| 07 Dec | 2 with 7, 14, 17 or 18 | 4 winners - £15 each |
| 30 Nov | 1 with 4, 5, 8, 13 , 14 or 16 | 6 winners - £10 each |
| 23 Nov | 10 and 15 | 1 winner - £60 |
| 16 Nov | 5 and 7 | 1 winner - £60 |
| 09 Nov | 1 & 2 | 1 winner - £60 |
| 02 Nov | 15 with 8 or 18 | 2 winners - £30 each |
THANK YOU ALL FOR YOUR SUPPORT OF SOUTH LIVERPOOL FC.
AWAY TRAVEL
South run coaches to a number of our away games provided by
ASHCROFT COACHES
Our next will shown here
Coach trips do not include game admission & seats are sold in advance.
Pick Up opposite The Rocket Pub - start of the M62
Info on this or to book a seat go to contactsouth@southliverpoolfc.com