Date | Opponents | Comp | H/A | Score | Att | Scorers & Kick off |
Sat 31 July | AFC Darwen | Lge | A | 0 - 2 | 172 | result void - re-arranged 25 Jan 2022 |
Wed 4 Aug | Ashton Town | Lge | H | 4 - 2 | 304 | Cameron Dalton 2 (1 pen), Owen Hough Alex Woodcock |
Sat 7 Aug | Steeton | Lge | A | 3 - 3 | 83 | Louis Gorman, Owen Hough, Jack Ward |
Sat 14 Aug | Chadderton | Lge | H | 2 - 3 | 105 | Cameron Dalton 2 |
Mon 16 Aug | Daisy Hill | Lge | A | 2 - 1 | 152 | Phil Ojapah, John Keatley |
Sat 21 Aug | Nelson | Lge | H | 2 - 2 | 104 | Paul Bathgate, Steve Doyle (pen) |
Sat 28 Aug | Ilkley Town | Lge | H | 2 - 3 | 121 | Owen Hough, Carter Costello |
Mon 30 Aug | St Helens Town | Lge | A | 3 - 1 | 158 | Louis Gorman 2, Tony Sayer |
Sat 4 Sep | Cleator Moor Celtic | Lge | A | 2 - 0 | 123 | Steve Doyle, Alex Woodcock |
Sat 11 Sep | Atherton LR | Lge | H | 1 - 1 | 125 | Steve Doyle (pen) |
Sat 18 Sep | AFC Blackpool | Lge | H | 3 - 3 | 94 | Steve Doyle 2 (1 pen), James Davies |
Sat 25 Sep | Dronfield Town | FAV | H | 4 - 1 | 108 | Stueart Cornfoot, Brad Williams 3 |
Sat 2 Oct | Campion | Lge | A | 1 - 6 | 65 | Owen Hough |
Sat 9 Oct | Holker OB | Lge | H | 0 - 3 | 141 | |
Fri 15 Oct | Pilkington | Lge | H | 5 - 1 | 204 | Cameron Glennon, Louis Gorman, Owen Hough 2, Matt Kewn |
Sat 23 Oct | Thornaby | FAV | A | 0 - 4 | 174 | |
Tue 26 Oct | Golcar United | Lge | A | 0 - 4 | 352 | |
Sat 06 Nov | Garstang | Lge | H | 3 - 1 | 127 | Cameron Dalton 2, Alex Woodcock |
Tue 9 Nov | Bacup Borough | Lge | A | 1 - 1 | 163 | Louis Gorman |
Tue 16 Nov | Bury AFC | Lge | A | 0 - 5 | 1195 | |
Sat 27 Nov | Campion | Lge | H | 1 - 3 | 103 | Cameron Dalton |
Sat 04 Dec | Pilkington | Lge | A | 2 - 2 | 53 | Louis Gorman, Josh Bridge |
Sat 11 Dec | Daisy Hill | Lge | H | 1 - 0 | 92 | own goal |
Sat 18 Dec | AFC Blackpool | Lge | A | 1 - 2 | 67 | Fidan Hajdari |
Tue 28 Dec | Ilkley Town | Lge | A | 0 - 2 | 210 | |
2022 | ||||||
Sat 08 Jan | Steeton | Lge | H | 1 - 3 | 137 | Cameron Dalton |
Sat 15 Jan | Garstang | Lge | A | 2 - 2 | 129 | Owen Hough 2 |
Sat 22 Jan | Bury AFC | Lge | H | 0 - 2 | 575 | |
Wed 26 Jan | AFC Darwen | Lge | A | 3 - 2 | 203 | Owen Hough, Louis Gorman, Kevin Martin |
Sat 29 Jan | Ashton Town | Lge | A | 3 - 1 | 186 | Gary Pollard. Alex Woodcock, Owen Hough |
Fri 04 Feb | St Helens Town | Lge | H | 4 - 1 | 278 | James Davies, Kevin Martin, Louis Gorman, Craig Davies |
Sat 12 Feb | Atherton LR | Lge | A | 2 - 3 | 91 | Mason Nevitt, Fidan Hajdari |
Sat 26 Feb | Bacup Borough | Lge | H | 2 - 0 | 131 | Louis Gorman, Owen Hough |
Tue 01 Mar | Chadderton | Lge | A | 0 - 1 | 115 | |
Sat 12 Mar | Golcar United | Lge | H | 1 - 0 | 135 | Owen Hough |
Wed 16 Mar | Litherland REMYCA | MC1 | H | 2 - 2 | 48 | Cameron Dalton 2 (1 pen) South won 4 - 3 on pens |
Sat 19 Mar | Nelson | Lge | A | 0 - 0 | 71 | |
Tue 22 Mar | Holker OB | Lge | A | 0 - 0 | 129 | |
Sat 26 Mar | Cleator Moor Celtic | Lge | H | 0 - 2 | 121 | |
Sat 02 Apr | Darwen | Lge | H | 0- 1 | 105 | |
Sat 09 Apr | Ashton Town | ECC2 | A | 1 - 1 | 72 | Gary Pollard South lost 5 - 6 on pens |
Wed 13 Apr | Barnton | MC2 | A | 4 - 4 | 88 | Cameron Dalton 3(1p), Louis Gorman South lost 2 - 3 on pens |
MC - Macon Cup | Cups | ECC: Edward Chase Division One Cup | ||||
FAV - FA Vase |
Home fixtures kick off at 3.00 pm, home evening fixtures are scheduled for Wednesdays with a 7.30 or 7.45 pm kick off. Please watch our social media for any changes.
Admission is £5 adults, £3 concessions (over 60's & 16/18) under 16 free with adult.
Reduced price Season tickets are avaible and valid for all remaining home league games.
Enquire at ground on match days, for info email vice.chairman@southliverpoolfc.com
FRIENDLIES | 2021/22 | H/A | Score | |
Sat 10 July | Litherland REMYCA | H | 1 - 1 | Brad Williams |
Tue 13 July | Marine | H | 1 - 5 | Gary Pollard |
Sat 17 July | Poulton Victoria | H | 4 - 0 | Brad Williams 2, Gary Pollard, Jack Ward |
Thur 22 July | Lower Breck | A | 0 - 1 | |
Sat 24 July | Capenhurst Villa | A | 2 - 1 | Owen Hough, Jack Ward |
Wed 28 July | Sandbach United | A | 4 - 0 | Alex Woodcock 2, Stev Doyle 2 (both pens) |