Below are listed the top first team appearance makers since our formation back in 1935.
24 players have made 250 or more first team appearnces for South and anotehr 60 have passed the 150 mark.
Click on the name and if a link is shown it will go to a page about them.
We have estimated as closely as possible from game records some totals of our older players where season totals are not confirmed in our available club records.
As always any details to help with numbers or pictures you may have on any player is always welcome to add to the clubs history record.
545 | Gerry Keegan | (1957 - 1972) | CLUB APPREARANCE RECORD |
523 | Arthur Goldstein | (1960 - 1975) | * not continuous |
484 | Kevin Martin | (2002 - 2023) | CLUB RECORD - 14 honours Longest serving player 21 years |
474 | Dave Watson | (1963-1973) | 228 goals * not continuous |
439 | Stephen Ward | (1995 - 2017) | CLUB RECORD -132 clean sheets Current coach |
431 | John McInnes | (1983 - 1991) | Post War record six semi pro honours |
423 | Albie Nieman | (1967 - 1984) | (421 between 1968 & 1975) |
368 | Peter Renner | (1993 - 2004) | |
341 | Bobby Reason | (1969 - 1975) | |
326 | Keith Jones | (1992 - 2006) |
CLUB RECORD 236 goals |
318 | Peter Eales | (1966 - 1989) |
74 clean sheets |
316 | Jimmy Saunders | (1960 - 1968) | * not continuous |
316 | Gary Dunning | (2007 - 2018) | (11 honours) |
296 | Phil McFerran | (1975 - 1990) | & 89/90 joint manager * not continuous |
296 | Dean Sayer | (2000 - 2014) | * not continuous |
293 | Tony O'Boyle | (1970 - 1983) | + 170 reserve team apps & temp joint manager 80/81 |
272 | Eric Shreeve | (1965 - 1972) | 136 goals |
268 | Ian Baker | (1985 - 1991) | club captain in final semi pro season |
268 | Adam Rood | (2005 - 2014) | |
265 | Tommy Jones | (1935 - 1947) | 134 goals (9 honours) * not continuous |
263 | Alex Woodcock | (2009 - 2023) | 214 goals |
261 | Bill Roper | (1935 - 1946) | played in first ever game |
258 | Albie Jenkins | (1971 - 1977) | |
257 | Len Foxley | (1948 - 1957) | |
250 | Jimmy Mulvihill | (1994 - 2004) | |
249 | Harry Boydell | (1952 - 1958) | 83 goals |
243 | Harry Wood | (1949 - 1959) | * not continuous |
240 | Alan Burns | (1998 - 2007) | Ever present 2001/02 (most recent) |
239 | Laurence Iro | (1983 - 1986) | |
237 | Arthur Franks | (1939 - 1954) | |
237 | Brian Parkinson | (1973 - 1983) | 51 clean sheets * not continuous |
237 | Malcolm Scott | (1962 - 1967) | |
235 | Les Owens | (1966 - 1972) | |
235 | Alec Wallace | (1969 - 1973) | |
233 | George Jones | (1935 - 1946) | 75 goals & later Reserve team captain |
231 | Peter Webster | (2003 - 2023) | 64 clean sheets *not continuous |
230 | Alec Muir | (1949 - 1959) | * not continuous |
228 | Sam Speakman | (1962 - 1967) | 60 Goals |
225 | Bobby Murdoch | (1952 - 1975) |
Two periods as player then 1972 to 1975 |
222 | Cameron Dalton | (2012-2022) | 220 goals * Not
continuous current player |
219 | Jack Pilling | (1935 - 1946) | played in 1st ever game * not continuous |
218 | Gary Pollard | (2012 - 2022) | 58 goals |
217 | Ken Rea | (1962 - 1967) | |
216 | Russell Perkins | (1976 - 1981) | Player manager 1978-81 * not continuous |
215 | Ronnie Edwards | (1952 - 1959) | * not continuous |
212 | Len Allen | (1963 - 1968) | |
211 | Steve Doyle | (2013 - 2023) | Current Player |
209 | John Hackett | (1961 - 1966) | 53 clean sheets |
206 | Tony Sayer | (2008 - 2022) | * not continuous |
205 | Mark Brennan | (1986 - 1991) | |
205 | David Rietdyk | (2003-2010) | |
204 | Gerry Glover | (1971 - 1975) |
199 | Dave Hughes | (1972 - 1977) | ever present in 1976/77 |
199 | Fred Finney | (1948 - 1954) | |
198 | Dave Perry | (1974 - 1983) | * not continuous |
197 | Steve Kelly | (2008 - 2022) | * not continuous |
195 | John Carroll | (1982 - 1986) | |
193 | Jim Thornton | (1979 - 1987) | 69 goals * not continuous |
192 | Paul Gregory | (1975 - 1983) | * not continuous |
191 | Alex Bishop | (2000 - 2011) | 107 goals (from 2019 in South Vets) |
185 | Jimmy Blackhurst | (1985 - 1991) | 68 goals |
184 | Martin Ryman | (1992 - 2007) | Manager since 2001 CLUB RECORD - longest serving manager |
181 | Bert Morris | (1952- 1957) | |
180 | Albie Harrison | (1968 - 1972) | |
179 | Jimmy Nuttall | (1947 - 1959) | 122 goals * not continuous |
178 | Len Williams | (1977 - 1982) | + temp joint manager 80/81 |
175 | Peter Withers | (1985 - 1989) | 58 goals |
175 | Niel Wood | (1978 - 1983) | * not continuous |
174 | Mike Flexon | (1968 - 1972) | |
171 | Len Salmon | (1936 - 1946) | |
165 | Paul Mullen | (1986 - 1991) | |
165 | Ken Parr | (1946 - 1952) | |
164 | Jack Roscoe | (1936 - 1939) | 198 goals |
162 | Phil Green | (1971 - 1976) | |
161 | John Smith | (1976 - 1983) | * not continuous |
161 | Chris Short | (2005 - 2014) | |
160 | Colin Bridge | (1967 - 1972) | |
159 | Aaron Hurst | (1936 - 1940) | |
158 | Allen Hampson | (1960 - 1967) | Player Manager to 1966, Manager to 1971 |
158 | Jimmy Tansey | (1971 - 1974) | |
157 | Ted Morris | (1945 - 1949) | |
154 | Billy Quirk | (1974 - 1977) | 33 goals |
153 | Chris McGrath | (2003 - 2008) | |
152 | Jimmy Nuttall | (1946 - 1960) | 108 goals * not continuous |
151 | Phil Fitzpatrick | (1972 - 1976) | |
148 | Richie Houston | (1998 - 2007) | + 53 Reserves apps, 2019 in SL Vets |
147 | Harry Bates | (1945 - 1947) | 1st captain after Second World War |
Figures shown up to 31st December 2023 - next updated at April 2024