Below are listed the top first team goalscorers and keeper clean sheets since our formation in 1935. Any details to help with numbers or pictures you may have on any player is always welcome to add to the clubs history.
244 | Keith Jones | 1993 - 2006 |
Scored seven goals in a match - twice |
227 | Dave Watson | 1962 - 1973 | |
220 | Cameron Dalton | 2012 - 2022 | in 222 apps - current player |
214 | Alex Woodcock | 2009 - 2022 | |
198 | Jack Roscoe | 1936 - 1939 | Most goals in a season 77 (1937/38) |
136 | Eric Shreeve | 1965 - 1972 | |
134 | Tommy Jones | 1935 - 1947 | |
125 | Jimmy Nuttall | 1946 - 1960 | |
105 | Alex Bishop | 2000 - 2011 | |
98 | Harry Boydell | 1952 - 1958 | |
89 | Bobby Murdoch | 1952 - 1975 | Two periods as player, one as Manager |
86 | Ronnie Edwards | 1952 - 1959 | |
82 | Gary Dunning | 2007 - 2018 | |
81 | Billy Eales | 1964 - 1967 | Achieved in 106 appearances |
75 | George Jones | 1935 - 1946 | |
74 | Mason Nevitt | 2017 - 2023 | Scored record 8 goals in one game |
73 | Allen Hampson | 1960 - 1967 | Player Manager to 1967, Manager to 1971 |
72 | Arthur Frost | 1945 - 1952 | |
71 | Stan Johns | 1947 - 1950 | Sold to West Ham United |
71 | Sammy Speakman | 1962 - 1968 | |
71 | Mason Nevitt | 2017 - 2022 | |
69 | Jim Thornton | 1979 - 1986 | |
68 | Jimmy Blackhurst | 1985 - 1991 | |
64 | James Kelly | 2006 - 2015 | |
58 | Peter Withers | 1984 - 1990 | |
58 | Russell Perkins | 1976 - 1981 | Player Manager 1978 - 1981 |
58 | Gary Pollard | 2009 - 2022 | |
56 | Gerry Simpson | 1960 - 1963 | Achieved in 60 appearances |
54 | Andy Green | 1989 - 1993 | |
52 | Kevin Martin | 2002 - 2022 | Record 13 honours & longest serving player - current player |
51 | Karl Thomas | 1988 - 1990 | |
51 | Brad Williams | 2017 - 2022 | |
50 | Joe Rice | 1984 - 1997 | |
50 | Wayne Goodridge | 1994 - 1999 | |
50 | Dean Sayer | 1999 - 2014 | |
OTHERS OF NOTE | |||
49 | Owen Hough | 2021 - 2025 | Current player |
48 | Dave Hughes | 1972 - 1977 | |
41 | Chris Camden | 1986 - 1989 | To Tranmere Rovers, Stafford Rangers & Marine |
38 | Mark Carter | 1980 - 1982 | To Bangor, Runcorn & Barnet |
37 | Ian Baker | 1985 - 1991 | Final semi pro club captain |
25 | Dave Mather | 1979 - 1989 | To Bangor, Telford, Runcorn & Southport |
16 | Rod McDonald | 1989 - 1990 | To Colne, Partick Thistle & Walsall |
15 | John Aldridge | 1978 - 1979 | To Newport County then Liverpool. |
15 | Gary Anderson | 1983 - 1984 | To Altrincham & Runcorn |
11 | Joe Hinnigan | 1973 - 1976 | To Wigan Atheltic then Sunderland |
10 | Peter Houghton | 1977 - 1978 | To Wigan Athletic then Preston NE |
2 | Jimmy Case | 1971 - 1972 | To Liverpool FC |
2 | Peter Billing | 1984 - 1986 | To Everton, Crewe & Coventry City |
132 | Stephen Ward | 1995 - 2017 | Current 1st team Asst Manager |
75 | Peter Eales | 1966 - 1989 | later Asst Manager |
64 | Peter Webster | 2003 - 2023 | |
53 | John Hackett | 1961 - 1966 | |
50 | Brian Parkinson | 1973 - 1983 | later Asst Manager |
Records to end December 2024, next updated at May 2025